Corfu results (all parties) in English, from Ministry of Interior
BBC Report (national results)
Nick Malkoutzis, A Moment of Freedom and On Syriza in Second Place
Teacher's Dude Post Mortem
Samaras: Profile (BBC)
Kathimerini Results Table
Nationwide 100% Updated: 18-06-2012 15:26:22 |
| 129 | 1.825.644 | ||||||||||
| 71 | 1.655.079 | ||||||||||
| 33 | 755.851 | ||||||||||
| 20 | 462.459 | ||||||||||
| 18 | 425.981 | ||||||||||
| 17 | 385.085 | ||||||||||
| 12 | 277.176 | ||||||||||
| 0 | 98.065 | ||||||||||
| 0 | 97.100 | ||||||||||
| 0 | 54.421 | ||||||||||
| 0 | 118.758 | ||||||||||
No comments:
Post a Comment