Dorset Council Election Results 2019
Election results: 'Mixed' results for Tories in new unitary councils, BBC News
"BCP Council has 36 Conservatives, 15 Lib Dems, 11 independents, seven Poole People councillors, three Labour, two Greens, one Alliance for Local Living and one UKIP councillor.
Dorset Council has 43 Conservatives, 29 Lib Dems, four Greens, four independents and two Labour".
Matt Hancock interview: ‘Voters want the centre, not the extremes’, The Times
Dorchester West (2 seats)
Turnout: 39.51%
Candidate | Votes | Party |
---|---|---|
Andy Canning (elected) | 1,221 | Liberal Democrat |
Tracee Lorraine Cossey | 264 | Labour |
Jules Daulby | 289 | Labour |
Gerald Duke | 512 | Conservative |
Les Fry (elected) | 1,064 | Independent or No Party |
Ian Francois Bernard Gosling | 336 | Conservative |
Len Herbert | 434 | Green |
Janet Elizabeth Hewitt | 973 | Liberal Democrat |
Dorchester East (2 seats)
Turnout: 41.70%
Candidate | Votes | Party |
---|---|---|
Anthony James Kirkpatrick Austin | 559 | Conservative |
Andrew William Charles Christopher | 487 | Conservative |
Stella Jones (elected) | 1,739 | Liberal Democrat |
Molly Rennie (elected) | 1,755 | Liberal Democrat |
Claudia Sorin | 448 | Labour |
Barry Thompson | 369 | Labour |
No comments:
Post a Comment