Results of the 2 May 2019 elections for the contested Dorchester Town Council areas
The Liberal Democrats wiped the board in Dorchester.
Dorchester Poundbury
Votes | Candidate | Description (if any) |
---|---|---|
559 | Richard Martin BIGGS (Elected) | Liberal Democrats |
419 | Vicki BLACK | Independent |
121 | Geoff FREEMAN | Labour and Co-operative Party |
491 | William GIBBONS | Independent |
570 | Frances Mary HOGWOOD (Elected) | Liberal Democrats |
547 | Susie HOSFORD (Elected) | Liberal Democrats |
665 | David LEAPER (Elected) | Liberal Democrats |
518 | Peter Jonathon STEIN | Conservative Party Candidate |
Turnout (%): 46.52
See also: Bridport Town Council areas |
No comments:
Post a Comment